| Used Monitoring Equipment Price List | 2004-12-15 | |||||
|---|---|---|---|---|---|---|
| Item | Mfg | Model | Description | Price | Number | |
| available | ||||||
| 1 | Irradiance | RSR-2 | Rotating Shadow Band Radiometer System, derives Direct Normal irradiance from measurements of total horizontal and diffuse irrsdiance. (this is a new unit with mfg's warranty) | 8,400 | (call or email) | |
| 2 | Eppley | PSP | Pyranometer, w/ case & calibration report | 500 | 7 | |
| 3 | Bendix | PT06W-8-4S | Connector plug (for Eppley PSP & NIP) | 20 | 10 | |
| 4 | ACI | Plot of angular response for above pyranometers with Excel data set | n.c. | |||
| 5 | Unknown | 9M/F-6 | RS232 Serial Cable DB9 Male/Female 6 foot lengths | 2 | 50 | |
| 6 | Carol | C6118 | Instrument & Control Cable, 2 twisted pairs 18 gage unused on original spool shipping cost extra (50 pounds) | 150 | 1000 feet | |
| 7 | Bobier | M8 | PV charge controller 12VDC 8 A (new) | 50 | 1 | |
| 8 | LI-COR | LI-2020-M | 2 axis automatic Solar Tracker, mechanism only | 500 | 10 | |
| 9 | LI-COR | LI-2020-CAC | 2 axis automatic Solar Tracker, AC controller only | 1,500 | 2 | |
| 10 | ||||||
| 11 | Campbell | DC112A | Datalogger Answer Modem, 1200 baud | 200 | 1 | |
| 12 | Campbell | AM32 | Multiplexer, Datalogger, 32 channel (board only, discontinued but functioning unit) | 50 | 1 | |
| 13 | Campbell | COM300 | Modem, Voice Synthesizer | 250 | 1 | |
| 14 | Campbell | AM16/32 | Multiplexer, Datalogger, switchable 16 or 32 channels | 200 | 1 | |
| 15 | ||||||
| 16 | Eppley | ST-1/PSP Mount | Eppley fixture to mount a PSP on to an Eppley tracker | 150 | 1 | |
| 17 | Eppley | Ventilator | Pyranometer ventilator (fan, motor & cowling) | 250 | 1 | |
| 18 | OSI | EW5-7B | Power transducer, 3-phase | 200 | 2 | |
| 19 | OSI | EV5-7B | VAR transducer, 3-phase | 200 | 2 | |
| Notes: | 1 | Prices do not include 8.75% CA sales tax (if applicable) or shipping costs. | ||||
| 2 | Orders must be pre-paid by cash, check, wire transfer or charge card before shipment will be made. | |||||
| 3 | Add 2.5% to total for all credit or charge card transactions | |||||
| 4 | Prices are subject to change without notice | |||||
| 5 | All equipment is used, and if found defective within 30 days of receipt, may be exchanged for an identical unit if available, otherwise a refund will be paid of the full purchase price upon return of the defective item. | |||||
| 6 | Refunds or exchanges will not be made for items damaged by purchaser. | |||||
Please note that prices and quantities may change without
notice.
510-525-2505, E-mail: ac@dqms.com
Copyright © 1996 - 2002 Augustyn + Company. All Rights Reserved.